Mobile Price List
- These prices are sourced from various mobile dealers in india.
- Prices indicated are with bill and warranty.
- Taxes are not included as they vary from state to state.
- Disclaimer:We do not claim any guarantee for the prices. It might not be correct at all times although we try our best to do the same
Model | Price |
Nokia | |
Nokia N900 | Rs.25000 |
Nokia N97 | Rs.22500 |
Nokia N97 Mini | Rs.19250 |
Nokia N86 8MP | Rs.18175 |
Nokia E75 | Rs.17300 |
Nokia E72 | Rs.17175 |
Nokia X6 16GB | Rs.15600 |
Nokia 5800 XpressMusic | Rs.13250 |
Nokia E71 | Rs.12700 |
Nokia N79 | Rs.12675 |
Nokia E52 | Rs.12000 |
Nokia 6700 Classic | Rs.11375 |
Nokia 5530 XpressMusic | Rs.10300 |
Nokia 6700 Slide | Rs.9450 |
Nokia E63 | Rs.8500 |
Nokia 5235 Comes With Music | Rs.8500 |
Nokia C5 | Rs.7500 |
Nokia 5230 | Rs.7350 |
Nokia 3710 Fold | Rs.7050 |
Nokia X3 | Rs.6475 |
Nokia 5233 | Rs.6375 |
Nokia 6303i Classic | Rs.5975 |
Nokia 7230 | Rs.5750 |
Nokia 5130 XpressMusic | Rs.4700 |
Nokia 7020 | Rs.4700 |
Nokia 2730 Classic | Rs.4000 |
Nokia 2700 Classic | Rs.3650 |
Nokia 2720 Fold | Rs.3000 |
Nokia 2330 classic | Rs.2650 |
Nokia 2690 | Rs.2600 |
Nokia 2220 Slide | Rs.2250 |
Nokia 2323 classic | Rs.2211 |
Nokia 2630 | Rs.1950 |
Nokia 1800 | Rs.1650 |
Nokia 5030 XpressRadio | Rs.1630 |
Nokia 1661 | Rs.1394 |
Nokia 1616 | Rs.1350 |
Nokia 1209 | Rs.1250 |
Nokia 1280 | Rs.1105 |
Nokia 1203 | Rs.1050 |
Nokia 1202 | Rs.1050 |
Motorola | |
Motorola Aura | Rs.84000 |
Motorola Milestone | Rs.27600 |
Motorola Q9h | Rs.17300 |
Motorola ZN5 | Rs.15000 |
Motorola ZN300 | Rs.6900 |
Motorola ROKR E8 | Rs.6500 |
Motorola W270 | Rs.2700 |
Motorola W388 | Rs.2500 |
Motorola W218 | Rs.2400 |
Motorola W230 | Rs.2000 |
Motorola W181 | Rs.1540 |
LG |
Philips |
Panasonic |
Blackberry | |
Blackberry Storm2 9520 | Rs.30000 |
Blackberry Bold 9700 | Rs.29000 |
Blackberry Tour 9630 | Rs.28000 |
Blackberry 8800 | Rs.27900 |
Blackberry 8820 | Rs.26175 |
Blackberry Bold 9000 | Rs.22000 |
Blackberry Storm 9500 | Rs.18800 |
Blackberry Curve 8900 | Rs.18000 |
Blackberry Curve 8520 | Rs.13800 |
Blackberry 8320 | Rs.12900 |
Blackberry Curve 8310 | Rs.12800 |
Blackberry Pearl Flip 8220 | Rs.11600 |
Blackberry Curve 8300 | Rs.11600 |
Palm |
O2 |
I-Mate |
Fly |
HP |
HTC | |
HTC Touch Pro | Rs.32000 |
HTC HD2 | Rs.27000 |
HTC Magic | Rs.24000 |
HTC Legend | Rs.22500 |
HTC Hero | Rs.22300 |
HTC HD Mini | Rs.21000 |
HTC Touch Diamond | Rs.19000 |
HTC P3300 | Rs.16750 |
HTC Touch 3G | Rs.16000 |
HTC S710 | Rs.13700 |
HTC Touch2 | Rs.13000 |
HTC Tattoo | Rs.12500 |
HTC Touch Viva | Rs.9750 |
HTC Smart | Rs.7650 |
Apple | |
Apple iPhone 3G S | Rs.34000 |
Dopod |
Spice |
Intex |
Usha Lexus |
Micromax | |
Micromax W900 | Rs.7900 |
Micromax X500 | Rs.5750 |
Micromax Q55 | Rs.5100 |
Micromax X280 | Rs.3650 |
Micromax X310 | Rs.3600 |
Micromax Q3 | Rs.3000 |
Micromax X250 | Rs.2850 |
Micromax C2i | Rs.2300 |
Micromax X225 | Rs.2300 |
Micromax X115 | Rs.2250 |
Micromax X211 | Rs.2225 |
Micromax X2i | Rs.2050 |
Micromax X116 | Rs.1600 |
Lava |
Videocon |
AirFone |
Vodafone |
INQ | |
iNQ Chat 3G | Rs.7400 |
iNQ Mini 3G | Rs.5400 |